Current Inventory For Sale in Portland, ME
Availability | Brochure |
Style | Walk Behind |
Drive Type | Self Propelled, Hydrostatic Transmission |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Starting | Electric Start |
Availability | Brochure |
Style | Walk Behind |
Engine Type | 7.5 Amp Series Wound Electric |
Starting | On/Off Switch |
Weight | 13.5 lb. (6.1 kg) |
Width | 12 in. (31 cm) clearing width, 6 in. (15 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | 15 Amp Series Wound Electric |
Starting | On/Off Switch |
Weight | 25 lb. (11.3 kg) |
Width | 18 in. (46 cm) clearing width, 12 in. (31 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Fuel Capacity | 3.6 qt. (3.5 L) |
Starting | Electric Start |
Ultra Buggy® 2500-T (68138) - Toro
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Kohler Confidant |
Horsepower | 25hp |
Weight | 1,575 lb. |
21" 60V MAX* (10 ah) Electric Battery Power Clear® - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC, 60V Battery L540 - 180 minute Charge Time |
Starting | Electric |
Width | 21 in. (53 cm) Clearing Width, 12.5 in. (31.75 cm) intake height) |
GX35 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 35.8 cm3 |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 1.3 hp (1.0 kW) @ 7,000 rpm |
Torque | 1.2 lb.-ft (1.6 Nm) @ 5,500 rpm |
GX50 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 47.9 cm3 |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 2.0 hp (1.47 kW) @ 7,000 rpm |
Torque | 1.6 lb.-ft (2.2 Nm) @ 5,000 rpm |
GXH50 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 49.4 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 2.1 hp (1.6 kW) @ 7,000 rpm |
Torque | 2.0 lb.-ft (2.7 Nm) @ 4,500 rpm |
GXV50 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 49.4 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 2.1 hp (1.6 kW) @ 7,000 rpm |
Torque | 2.0 lb.-ft (2.7 Nm) @ 4,500 rpm |
GX100 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 98.5 cm3 |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 2.8 hp (2.1 kW) @ 3,600 rpm |
Torque | 4.2 lb.-ft (5.7 Nm) @ 3,600 rpm |
GXE2.0H - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Engine Type | Three phase brushless DC |
Horsepower | 2.4 hp (1.8 kW) @ 3,600 rpm |
Torque | 3.5 lb.-ft (4.8 Nm) @ 3,600 rpm |
Length | 11.8 in. (294mm) |
GXE2.0S - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Engine Type | Three phase brushless DC |
Horsepower | 2.4 hp (1.8 kW) @ 3,600 rpm |
Torque | 3.5 lb.-ft (4.8 Nm) @ 3,600 rpm |
Length | 13.8 in. (351mm) |
GX120 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 122 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 3.2 hp (2.4 kW) @ 3,600 rpm |
Torque | 5.5 lb.-ft (7.3 Nm) @ 2,500 rpm |
GX160 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 163 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 4.8 hp (3.6 kW) @ 3,600 rpm |
Torque | 7.6 lb.-ft (10.3 Nm) @ 2,500 rpm |
GX200 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 196 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 5.8 hp (4.3 kW) @ 3,600 rpm |
Torque | 9.1 lb.-ft (12.4 Nm) @ 2,500 rpm |
GXR120 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 121 cm3 |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 3.1 hp (2.3 kW) @ 3,600 rpm |
Torque | 4.6 lb.-ft (6.3 Nm) @ 3,000 rpm |
GC160 - Honda Engines
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 9.8 cu.in. (160 cm3) |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 4.6 hp (3.4 kW) @ 3600 rpm |
Torque | 6.9 lb.-ft (9.4 Nm) @ 2500 rpm |
GC190 - Honda Engines
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 11.4 cu.in. (187 cm3) |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 5.2 hp (3.9 kW) @ 3600 rpm |
Torque | 8.3 lb.-ft (11.2 Nm) @ 2500 rpm |
GCV160 - Honda Engines
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 9.8 cu.in. (160 cm3) |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 4.4 hp (3.3 kW) @ 3600 rpm |
Torque | 6.9 lb.-ft (9.4 Nm) @ 2500 rpm |
GCV190 - Honda Engines
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 11.4 cu.in. (187 cm3) |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 5.1hp (3.8 kW) @ 3600 rpm |
Torque | 8.3 lb.-ft (11.3 Nm) @ 2500 rpm |
GCV170 - Honda Engines
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 10.1 cu.in. (166 cm3) |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 4.8 hp (3.6kW) @ 3600 rpm |
Torque | 8.2 lb.-ft (11.1 Nm) @ 2500 rpm |
GS190 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 11.4 cu.in. (187 cm3) |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 5.2 hp (3.9 kW) @ 3,600 rpm |
Torque | 8.3 lb.-ft (11.3 Nm) @ 2,500 rpm |
GSV190 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 11.4 cu.in. (187 cm3) |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 5.1 hp (3.8 kW) @ 3,600 rpm |
Torque | 8.3 lb.-ft (11.3 Nm) @ 2,500 rpm |
GCV200 - Honda Engines
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 12.3 cu.in. (201 cm3) |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 5.6 hp (4.2kW) @ 3600 rpm |
Torque | 9.4 lb.-ft (12.7 Nm) @ 2500 rpm |
GX240 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 270 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 7.9 hp (5.9 kW) @ 3,600 rpm |
Torque | 13.4 lb.-ft (18.3 Nm) @ 2,500 rpm |
iGX270 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 270 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 8.4 hp (6.3 kW) @ 3,600 rpm |
Torque | 14.1 lb.-ft (19.1 Nm) @ 2,500 rpm |
iGX390 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 389 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 11.7 hp (8.7 kW) @ 3,600 rpm |
Torque | 19.5 lb.-ft (26.4 Nm) @ 2,500 rpm |
GX340 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 389 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 10.7 hp (8.0 kW) @ 3,600 rpm |
Torque | 19.5 lb.-ft (26.4 Nm) @ 2,500 rpm |
GX390 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 389 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 11.7 hp (8.7 kW) @ 3,600 rpm |
Torque | 19.5 lb.-ft (26.5 Nm) @ 2,500 rpm |